- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 87
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 2239 | Apartment | Aranjuez | 1 | 40 | 8 | €130,000 | |
| 2285 | Countryside property | Aranjuez | 1 | 60 | 20 | €110,000 | |
| 2333 | Warehouse | Aranjuez Urbanización Jardín de Narváez | 2 | 170 | 2 | €149,000 | |
| 2380 | Garage | Aranjuez NUEVO ARANJUEZ | 12 | 5 | €12,000 | ||
| 2391 | Commercial property | Aranjuez VERGEL-OLIVAS | 750 | 11 | €600,000 | ||
| 2404 | Warehouse | Aranjuez | 480 | 16 | €235,000 | ||
| 2430 | Villa | Aranjuez LA MONTAÑA | 4 | 165 | 37 | €233,000 | |
| 2464 | Villa | Aranjuez LA MONTAÑA | 4 | 170 | 31 | €245,000 | |
| 2507 | Villa | Aranjuez CENTRO | 7 | 372 | 34 | €420,000 | |
| 2527 | Villa | Aranjuez Urbanización El Mirador | 6 | 345 | 71 | €730,000 | |
| 2532 | Villa | Aranjuez LA MONTAÑA | 5 | 408 | 76 | €600,000 | |
| 2540 | Villa | Aranjuez LA MONTAÑA | 4 | 394 | 55 | €396,000 |
Showing 1 to 12 of 87