- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 87
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 2507 | Villa | Aranjuez CENTRO | 7 | 372 | 34 | €420,000 | |
| 2549 | Villa | Colmenar de Oreja URTAJO | 7 | 140 | 40 | €195,000 | |
| 2527 | Villa | Aranjuez Urbanización El Mirador | 6 | 345 | 71 | €730,000 | |
| 2635 | Villa | Colmenar de Oreja Balcón del Tajo | 6 | 186 | 52 | €225,000 | |
| 2650 | Terraced House | Aranjuez Las Palomitas | 6 | 137 | 56 | €380,000 | |
| 2659 | Town House | Colmenar de Oreja | 6 | 106 | 22 | €89,000 | |
| 2687 | Buildings | Aranjuez CIUDAD DE LAS ARTES | 6 | 224 | 52 | €430,000 | |
| 2687-1 | Terraced House | Aranjuez CIUDAD DE LAS ARTES | 6 | 224 | 52 | €430,000 | |
| 2532 | Villa | Aranjuez LA MONTAÑA | 5 | 408 | 76 | €600,000 | |
| 2579 | Villa | Las Matas Los Peñascales | 5 | 300 | 63 | €795,000 | |
| 2584 | Villa | Aranjuez Urbanización El Mirador | 5 | 428 | 60 | €390,000 | |
| 2592 | Villa | Aranjuez LA MONTAÑA | 5 | 194 | 24 | €290,000 |
Showing 1 to 12 of 87