- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 87
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SOL0019 | Urban Plot | Aranjuez AGFA | 4 | €230,000 | |||
| 2636 | Urban Plot | Aranjuez LA MONTAÑA | 7 | €129,000 | |||
| 2657 | Countryside property | Colmenar de Oreja | 4 | €15,000 | |||
| 2658 | Urban Plot | Aranjuez | 11 | €350,000 | |||
| 2678 | Urban Plot | Ontígola | 12 | €420,000 | |||
| 2679 | Urban Plot | Ontígola | 12 | €210,000 | |||
| 2683 | Plot | Pinto | 1 | €7,000,000 | |||
| 2380 | Garage | Aranjuez NUEVO ARANJUEZ | 12 | 5 | €12,000 | ||
| 2239 | Apartment | Aranjuez | 1 | 40 | 8 | €130,000 | |
| 2608 | Flat | Aranjuez | 1 | 45 | 17 | €75,000 | |
| 2661 | Flat | Aranjuez CENTRO | 1 | 50 | 15 | €185,000 | |
| 2613 | Flat | Aranjuez | 2 | 53 | 11 | €85,000 |
Showing 1 to 12 of 87