- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 87
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| MAS0002 | Country House | Colmenar de Oreja | 1 | 2450 | 22 | €1,500,000 | |
| 2550 | Countryside property | Chinchón | 2376 | 2 | €26,000 | ||
| 2551 | Countryside property | Chinchón | 1181 | 2 | €22,000 | ||
| 2552 | Countryside property | Chinchón | 785 | 2 | €16,000 | ||
| 2391 | Commercial property | Aranjuez VERGEL-OLIVAS | 750 | 11 | €600,000 | ||
| 2404 | Warehouse | Aranjuez | 480 | 16 | €235,000 | ||
| 2584 | Villa | Aranjuez Urbanización El Mirador | 5 | 428 | 60 | €390,000 | |
| 2532 | Villa | Aranjuez LA MONTAÑA | 5 | 408 | 76 | €600,000 | |
| 2540 | Villa | Aranjuez LA MONTAÑA | 4 | 394 | 55 | €396,000 | |
| 2627 | Villa | Aranjuez LA MONTAÑA | 5 | 381 | 46 | €490,000 | |
| 2507 | Villa | Aranjuez CENTRO | 7 | 372 | 34 | €420,000 | |
| 2527 | Villa | Aranjuez Urbanización El Mirador | 6 | 345 | 71 | €730,000 |
Showing 1 to 12 of 87