- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 87
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 2683 | Plot | Pinto | 1 | €7,000,000 | |||
| 2333 | Warehouse | Aranjuez Urbanización Jardín de Narváez | 2 | 170 | 2 | €149,000 | |
| 2550 | Countryside property | Chinchón | 2376 | 2 | €26,000 | ||
| 2551 | Countryside property | Chinchón | 1181 | 2 | €22,000 | ||
| 2552 | Countryside property | Chinchón | 785 | 2 | €16,000 | ||
| SOL0019 | Urban Plot | Aranjuez AGFA | 4 | €230,000 | |||
| 2657 | Countryside property | Colmenar de Oreja | 4 | €15,000 | |||
| 2380 | Garage | Aranjuez NUEVO ARANJUEZ | 12 | 5 | €12,000 | ||
| 2636 | Urban Plot | Aranjuez LA MONTAÑA | 7 | €129,000 | |||
| 2239 | Apartment | Aranjuez | 1 | 40 | 8 | €130,000 | |
| 1234 | Flat | Aranjuez YEPES (TOLEDO) | 1 | 70 | 9 | €97,000 | |
| 2391 | Commercial property | Aranjuez VERGEL-OLIVAS | 750 | 11 | €600,000 |
Showing 1 to 12 of 87