- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 87
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 2239 | Apartment | Aranjuez | 1 | 40 | 8 | €130,000 | |
| 2380 | Garage | Aranjuez NUEVO ARANJUEZ | 12 | 5 | €12,000 | ||
| 2391 | Commercial property | Aranjuez VERGEL-OLIVAS | 750 | 11 | €600,000 | ||
| 2404 | Warehouse | Aranjuez | 480 | 16 | €235,000 | ||
| 2548 | Terraced House | Aranjuez LA MONTAÑA | 4 | 170 | 40 | €234,000 | |
| 2556 | Terraced House | Aranjuez LA MONTAÑA | 4 | 172 | 27 | €250,000 | |
| 2573 | Flat | Aranjuez NUEVO ARANJUEZ | 2 | 70 | 14 | €145,000 | |
| 2574 | Flat | Aranjuez NUEVO ARANJUEZ | 3 | 103 | 41 | €239,000 | |
| 2583 | Terraced House | Aranjuez LA MONTAÑA | 4 | 172 | 41 | €253,000 | |
| 2591 | Duplex | Aranjuez LA MONTAÑA | 4 | 142 | 37 | €220,000 | |
| PIS0212 | Flat | Albacete EL PILAR | 3 | 88 | 19 | €115,000 | |
| 2605 | Flat | Aranjuez Centro - Plaza de Toros | 3 | 95 | 21 | €179,000 |
Showing 1 to 12 of 87