- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 87
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| MAS0002 | Country House | Colmenar de Oreja | 1 | 2450 | 22 | €1,500,000 | |
| 2285 | Countryside property | Aranjuez | 1 | 60 | 20 | €110,000 | |
| 2657 | Countryside property | Colmenar de Oreja | 4 | €15,000 | |||
| 2683 | Plot | Pinto | 1 | €7,000,000 | |||
| 2684 | Countryside property | Colmenar de Oreja | 340 | 65 | €105,000 | ||
| 2550 | Countryside property | Chinchón | 2376 | 2 | €26,000 | ||
| 2678 | Urban Plot | Ontígola | 12 | €420,000 | |||
| SOL0019 | Urban Plot | Aranjuez AGFA | 4 | €230,000 | |||
| 2682 | Villa | Chinchón | 4 | 291 | 69 | €410,000 | |
| 2635 | Villa | Colmenar de Oreja Balcón del Tajo | 6 | 186 | 52 | €225,000 | |
| 2551 | Countryside property | Chinchón | 1181 | 2 | €22,000 | ||
| 2655 | Villa | Colmenar de Oreja Valle de San Juan | 2 | 164 | 42 | €265,000 |
Showing 1 to 12 of 87