- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 87
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 2333 | Warehouse | Aranjuez Urbanización Jardín de Narváez | 2 | 170 | 2 | €149,000 | |
| 2507 | Villa | Aranjuez CENTRO | 7 | 372 | 34 | €420,000 | |
| 2619 | Flat | Aranjuez CENTRO | 3 | 87 | 27 | €165,000 | |
| 2239 | Apartment | Aranjuez | 1 | 40 | 8 | €130,000 | |
| 2380 | Garage | Aranjuez NUEVO ARANJUEZ | 12 | 5 | €12,000 | ||
| 2657 | Countryside property | Colmenar de Oreja | 4 | €15,000 | |||
| 2552 | Countryside property | Chinchón | 785 | 2 | €16,000 | ||
| 2551 | Countryside property | Chinchón | 1181 | 2 | €22,000 | ||
| 2550 | Countryside property | Chinchón | 2376 | 2 | €26,000 | ||
| 2608 | Flat | Aranjuez | 1 | 45 | 17 | €75,000 | |
| 2613 | Flat | Aranjuez | 2 | 53 | 11 | €85,000 | |
| 2659 | Town House | Colmenar de Oreja | 6 | 106 | 22 | €89,000 |
Showing 1 to 12 of 87