- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 87
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 2683 | Plot | Pinto | 1 | €7,000,000 | |||
| MAS0002 | Country House | Colmenar de Oreja | 1 | 2450 | 22 | €1,500,000 | |
| 2579 | Villa | Las Matas Los Peñascales | 5 | 300 | 63 | €795,000 | |
| 2527 | Villa | Aranjuez Urbanización El Mirador | 6 | 345 | 71 | €730,000 | |
| 2391 | Commercial property | Aranjuez VERGEL-OLIVAS | 750 | 11 | €600,000 | ||
| 2532 | Villa | Aranjuez LA MONTAÑA | 5 | 408 | 76 | €600,000 | |
| 2586 | Commercial property | Aranjuez CENTRO | 257 | 27 | €550,000 | ||
| 2627 | Villa | Aranjuez LA MONTAÑA | 5 | 381 | 46 | €490,000 | |
| 2687 | Buildings | Aranjuez CIUDAD DE LAS ARTES | 6 | 224 | 52 | €430,000 | |
| 2687-1 | Terraced House | Aranjuez CIUDAD DE LAS ARTES | 6 | 224 | 52 | €430,000 | |
| 2678 | Urban Plot | Ontígola | 12 | €420,000 | |||
| 2571 | Villa | Aranjuez | 4 | 202 | 43 | €415,000 |
Showing 1 to 12 of 87