- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 87
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 2380 | Garage | Aranjuez NUEVO ARANJUEZ | 12 | 5 | €12,000 | ||
| 2657 | Countryside property | Colmenar de Oreja | 4 | €15,000 | |||
| 2552 | Countryside property | Chinchón | 785 | 2 | €16,000 | ||
| 2551 | Countryside property | Chinchón | 1181 | 2 | €22,000 | ||
| 2550 | Countryside property | Chinchón | 2376 | 2 | €26,000 | ||
| 2608 | Flat | Aranjuez | 1 | 45 | 17 | €75,000 | |
| 2613 | Flat | Aranjuez | 2 | 53 | 11 | €85,000 | |
| 2659 | Town House | Colmenar de Oreja | 6 | 106 | 22 | €89,000 | |
| 2663 | Flat | Yepes | 1 | 65 | 19 | €95,000 | |
| 1234 | Flat | Aranjuez YEPES (TOLEDO) | 1 | 70 | 9 | €97,000 | |
| PIS0232 | Flat | Aranjuez | 2 | 56 | 20 | €105,000 | |
| 2684 | Countryside property | Colmenar de Oreja | 340 | 65 | €105,000 |
Showing 1 to 12 of 87