- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 87
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 2239 | Apartment | Aranjuez | 1 | 40 | 8 | €130,000 | |
| 2430 | Villa | Aranjuez LA MONTAÑA | 4 | 165 | 37 | €233,000 | |
| 2464 | Villa | Aranjuez LA MONTAÑA | 4 | 170 | 31 | €245,000 | |
| 2507 | Villa | Aranjuez CENTRO | 7 | 372 | 34 | €420,000 | |
| 2527 | Villa | Aranjuez Urbanización El Mirador | 6 | 345 | 71 | €730,000 | |
| 2532 | Villa | Aranjuez LA MONTAÑA | 5 | 408 | 76 | €600,000 | |
| 2540 | Villa | Aranjuez LA MONTAÑA | 4 | 394 | 55 | €396,000 | |
| 2549 | Villa | Colmenar de Oreja URTAJO | 7 | 140 | 40 | €195,000 | |
| 2571 | Villa | Aranjuez | 4 | 202 | 43 | €415,000 | |
| 2579 | Villa | Las Matas Los Peñascales | 5 | 300 | 63 | €795,000 | |
| 2584 | Villa | Aranjuez Urbanización El Mirador | 5 | 428 | 60 | €390,000 | |
| 2593 | Villa | Colmenar de Oreja URTAJO | 4 | 129 | 49 | €199,000 |
Showing 1 to 12 of 87