- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 87
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 2687 | Buildings | Aranjuez CIUDAD DE LAS ARTES | 6 | 224 | 52 | €430,000 | |
| 2675 | Office | Aranjuez Centro - Plaza de Toros | 244 | 31 | €310,000 | ||
| SOL0019 | Urban Plot | Aranjuez AGFA | 4 | €230,000 | |||
| 2636 | Urban Plot | Aranjuez LA MONTAÑA | 7 | €129,000 | |||
| 2658 | Urban Plot | Aranjuez | 11 | €350,000 | |||
| 2678 | Urban Plot | Ontígola | 12 | €420,000 | |||
| 2679 | Urban Plot | Ontígola | 12 | €210,000 | |||
| 2573 | Flat | Aranjuez NUEVO ARANJUEZ | 2 | 70 | 14 | €145,000 | |
| 2574 | Flat | Aranjuez NUEVO ARANJUEZ | 3 | 103 | 41 | €239,000 | |
| PIS0212 | Flat | Albacete EL PILAR | 3 | 88 | 19 | €115,000 | |
| 2605 | Flat | Aranjuez Centro - Plaza de Toros | 3 | 95 | 21 | €179,000 | |
| 2607 | Flat | Santa Pola | 3 | 77 | 30 | €135,000 |
Showing 1 to 12 of 87