- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 87
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 2239 | Apartment | Aranjuez | 1 | 40 | 8 | €130,000 | |
| 2285 | Countryside property | Aranjuez | 1 | 60 | 20 | €110,000 | |
| 2404 | Warehouse | Aranjuez | 480 | 16 | €235,000 | ||
| 2550 | Countryside property | Chinchón | 2376 | 2 | €26,000 | ||
| 2551 | Countryside property | Chinchón | 1181 | 2 | €22,000 | ||
| 2552 | Countryside property | Chinchón | 785 | 2 | €16,000 | ||
| 2571 | Villa | Aranjuez | 4 | 202 | 43 | €415,000 | |
| 2606 | Villa | Ontígola | 2 | 60 | 30 | €125,000 | |
| 2607 | Flat | Santa Pola | 3 | 77 | 30 | €135,000 | |
| 2608 | Flat | Aranjuez | 1 | 45 | 17 | €75,000 | |
| 2613 | Flat | Aranjuez | 2 | 53 | 11 | €85,000 | |
| 2614 | Villa | Aranjuez | 5 | 175 | 43 | €360,000 |
Showing 1 to 12 of 87