- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 87
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1234 | Flat | Aranjuez YEPES (TOLEDO) | 1 | 70 | 9 | €97,000 | |
| 2391 | Commercial property | Aranjuez VERGEL-OLIVAS | 750 | 11 | €600,000 | ||
| 2645 | Flat | Aranjuez VERGEL-OLIVAS | 3 | 91 | 22 | €184,000 | |
| 2672 | Flat | Aranjuez VERGEL-OLIVAS | 3 | 98 | 26 | €289,000 | |
| 2655 | Villa | Colmenar de Oreja Valle de San Juan | 2 | 164 | 42 | €265,000 | |
| 2670 | Villa | Colmenar de Oreja Valle de San Juan | 3 | 113 | 34 | €317,000 | |
| 2549 | Villa | Colmenar de Oreja URTAJO | 7 | 140 | 40 | €195,000 | |
| 2593 | Villa | Colmenar de Oreja URTAJO | 4 | 129 | 49 | €199,000 | |
| 2632 | Villa | Colmenar de Oreja URTAJO | 4 | 91 | 41 | €180,000 | |
| 2333 | Warehouse | Aranjuez Urbanización Jardín de Narváez | 2 | 170 | 2 | €149,000 | |
| 2527 | Villa | Aranjuez Urbanización El Mirador | 6 | 345 | 71 | €730,000 | |
| 2584 | Villa | Aranjuez Urbanización El Mirador | 5 | 428 | 60 | €390,000 |
Showing 1 to 12 of 87